DENVER REAL ESTATE MEDIA PRICING GUIDE
Residential Pricing
To learn more about each individual service offered, visit the services section located in the nav bar.
Luxury Package
Save $300
Includes:
HDR Photos
10 Drone Photos
Lux 2D Floor Plan
Twilight Photo Shoot
Lux Video
3D Tour
5 Lifestyle Photos
Pricing:
<1500 sq ft | $755
1501 - 2500 sq ft | $830
2501 - 3500 sq ft | $945
3501 - 5000 sq ft | $1,020
5001 - 7000 sq ft | $1,235
7001 - 10000 sq ft | $1,515
10001 - 20000 sq ft | $1,790
Elevate Package
Save $200
Includes:
HDR Photos
10 Drone Photos
Lux 2D Floor Plan
Virtual Twilight Edit
Basic Video
Pricing:
<1500 sq ft | $420
1501 - 2500 sq ft | $480
2501 - 3500 sq ft | $580
3501 - 5000 sq ft | $630
5001 - 7000 sq ft | $770
7001 - 10000 sq ft | $1,030
10001 - 20000 sq ft | $1,160
The Basics Package
Save $75
Includes:
HDR Photos
10 Drone Photos
Lux 2D Floor Plan
Virtual Twilight Edit
Pricing:
<1500 sq ft | $325
1501 - 2500 sq ft | $360
2501 - 3500 sq ft | $435
3501 - 5000 sq ft | $435
5001 - 7000 sq ft | $540
7001 - 10000 sq ft | $690
10001 - 20000 sq ft | $715
Our Services
-
10 Photos - $110
15 Photos - $135
25 Photos - $175
35 Photos - $200
45 Photos - $225
60 Photos - $275
80 Photos - $375
-
Horizontal or Vertical Video:
<1500 sq ft | $350
1501 - 2500 sq ft | $400
2501 - 3500 sq ft | $425
3501 - 5000 sq ft | $450
5001 - 7000 sq ft | $500
7001 - 10000 sq ft | $600
10001 - 20000 sq ft | $775
Horizontal and Vertical Video:
<1500 sq ft | $500
1501 - 2500 sq ft | $550
2501 - 3500 sq ft | $600
3501 - 5000 sq ft | $650
5001 - 7000 sq ft | $700
7001 - 10000 sq ft | $900
10001 - 20000 sq ft | $1,100
-
Horizontal or Vertical Video:
<1500 sq ft | $200
1501 - 2500 sq ft | $225
2501 - 3500 sq ft | $250
3501 - 5000 sq ft | $300
5001 - 7000 sq ft | $335
7001 - 10000 sq ft | $445
10001 - 20000 sq ft | $550
Horizontal and Vertical Video:
<1500 sq ft | $300
1501 - 2500 sq ft | $325
2501 - 3500 sq ft | $350
3501 - 5000 sq ft | $425
5001 - 7000 sq ft | $500
7001 - 10000 sq ft | $600
10001 - 20000 sq ft | $750
-
Lite 2D Floor Plan: with Measurements
<10000 sq ft | Free
Lux 2D Floor Plan: with Measurements + Fixed Furniture
<2500 sq ft | $75
2501 - 5000 sq ft | $115
5001 - 7500 sq ft | $155
7501 - 10000 sq ft | $185
10001 - 15000 sq ft | $210
Lux 2D & 3D Floor plan
<2500 sq ft | $125
2501 - 5000 sq ft | $175
5001 - 7500 sq ft | $205
7501 - 10000 sq ft | $250
10001 - 15000 sq ft | $300
-
Social Media Video | $125
Drone Footage Add on | $75
-
10 Add On Drone Photos | $125
10 Drone Photos (Separate Trip) | $200
-
30 Second Drone Video | $100
60 - 90 Second Drone Video | $175
-
Matterport or Zillow 3D Tour
<2500 sq ft | $150
2501 - 3500 sq ft | $175
3501 - 5000 sq ft | $225
5001 - 7000 sq ft | $300
7001 - 10000 sq ft | $350
10000 - 15000 sq ft | $425
-
Twilight Photo Shoot | $149
Drone Twilight Shoot | $149
Drone + Ground Twilight Shoot | $200
Separate Trip | Add $75
-
Basic Realtor Video | $100
Lux Realtor Video | $150
5 Basic Realtor Videos | $450
5 Lux Realtor Videos | $625
Add Ons
-
5 Community Photos | $49
5 Community Drone Photos | $75
5 Vertical Photos | $30
5 Lifestyle Photos | $30
-
Virtual Staging | $25
Green Grass Replacement | $9
Virtual Twilight | $20
Season Change Edit | $30
Basic Object Removal | $10
Intermediate Object Removal | $20
Advanced Object Removal | $30
-
<2500 sq ft | $150
2501 - 5000 sq ft | $200
5001 - 10000 sq ft | $225
10001 - 18000 sq ft | $300
-
Split Shoot | $100
-
<5000 sq ft | $50
5001 - 10000 sq ft | $70
10001 - 15000 sq ft | $100
-
1 - 2 Locations | $49
3 - 4 Locations | $125
Learn More About Each Service
Easily schedule a photo shoot, receive the images & pay in one location.
Convenience is key. Simply enter your listing’s address, select the services, choose a time, and you’re booked! This all in one platform will handle your real estate photo shoot from scheduling to invoicing.